(Русский)
h, мм | b, мм | s, мм | L, м |
25 | 25 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
30 | 30 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
32 | 32 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
35 | 35 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
40 | 40 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
45 | 28,45 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
50 | 30,5 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
60 | 30,6 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
70 | 50,7 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
75 | 50,75 | 2,0; 2,5; 3,0; 4,0 | 1-12,0 |
80 | 80 | 3,0; 4,0; 5,0 | 1-12,0 |
90 | 90 | 3,0; 4,0; 5,0 | 1-12,0 |
100 | 100 | 3,0; 4,0; 5,0 | 1-12,0 |
Профили стальные гнутые С-образные ГОСТ 8282-83
h, мм | b, мм | a/S, мм | L, мм |
100 | 50 | 16/3,0;4,0 | 1-12,0 |
120 | 55 | 18/4,0;5,0 | 1-12,0 |
160 | 80 | 16/4,0;5,0 | 1-12,0 |
300 | 60 | 50/5,0;6,0 | 1-12,0 |
400 | 160 | 50/5,0;6,0 | 1-12,0 |